Pan Pacific International Holdings Corporation

Pan Pacific International Holdings Corporation

Consolidated Business Forecast

FY2024 1H(Year Ending December 31, 2023)

As of February 13, 2024

(Millions of yen/%) FY2024 1H Results FY2024 1H Earnings Forecast
FY2023 FY2024 Change Share
Amount Amount Change YoY
Net Sales 978,449 1,047,594 69,145 7.1% 1,031,800 101.5%
Operating Income 57,456 75,501 18,045 31.4% 58,900 128.2%
Ordinary Income 57,226 73,607 16,381 28.6% 56,000 131.4%
Profit attributable to owners of parent 36,777 48,214 11,437 31.1% 35,000 137.8%
EPS (Yen) 61.67 80.80 19.13 31.0% 58.67 137.7%

scroll

FY2024 Full Year (Year Ending June 30, 2024)

As of February 13, 2024

(Millions of yen/%) Full year forecast (Initial) 矢印右 Full year forecast (revised)
Amount Amount Change Ratio to initial forecast
Net Sales 2,070,000 2,086,000 16,000 100.8%
Operating Income 130,000 135,000 5,000 103.8%
Ordinary Income 126,000 139,000 130,000 110.3%
Profit attributable to owners of parent 76,500 80,000 3,500 104.6%
EPS (Yen) 128.19 134.06 - 104.6%

scroll